1 | Name | Rashtrasant Janardan Swami Foundation's Smt. Sakhubai Narayanrao Katkade Medical College & Research Center |
2 | Address with pin code | Mumbai – Nagpur Highway, Kokamthan. Tal. Kopargaon. Near Shirdi, Dist. Ahmednagar, Maharashtra - 423601 |
3 | University address with pin code | Maharashtra University of Health Sciences, 3RH3+C34, Vani - Dindori Rd, Mhasrul Gaon, Nashik, Maharashtra 422004 |
4 | Official website | SSNK.RJSGI.COM |
5 | Dean / Principal/ Director | Dr. Prashant Amanrao Bhusari |
6 | Mobile Number | 9604963162 |
7 | Email ID of Institute | rajaswamedicalcollege@gmail.com |
8 | Hospital | Rashtrasant Janardan Swami Foundation's, Hospital |
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 05/06/2017 |
10 | Number of Beds | 620 |
11 | Number of Beds for emergency | 30 Beds |
12 | Date of the First Letter of Permission (LoP) of MBBS & number of seats | NA |
13 | Status of Recognition | In Process |
14 | Number of MBBS and PG students admitted in this session | Proposed MBBS: 150 |
15 | Inpatients registered and admitted (Previous month record) | 605 per day Approx |
16 | Outpatients registered (Previous month record) | 1250 per day Approx |
17 | Number of Deaths reported (Previous month) | Confidential |
18 | Address where Death records are reported | Kokamthan Mumbai Nagpur highway 423601 |
19 | Website/email for Death Records reporting | Village Panchayat Kokamthan, 423601 |
20 | Number of Births reported (Month-wise) | https://dc.crsorgi.gov.in/crs |
21 | Address where Birth records are reported | Kokamthan Mumbai Nagpur highway 423601 |
22 | Website/email for Birth Records reporting | https://dc.crsorgi.gov.in/crs |
23 | Rooms in Men's Hostel and students accommodated | 150 |
24 | Rooms in Women's Hostel and students accommodated | 210 |
25 | Name of the Grievance Redressal Officer | 9 |
26 | Grievances reported (Previous month record) | Not Applicable |
Sr. No | Details of information | YES/NO | Web pages Direct Link |
---|---|---|---|
A. | Details of Dean/Principal, Registrar and Medical Superintendent including their name, qualification complete address with telephone and STD code, fax and E-mail etc. | Yes |
Dean Details Registrar Info Medical Superintendent |
B. | Teaching staff, non-teaching staff and Nursing staff | Yes |
Teaching Staff Non Teaching Staff Nursing Staff |
C. | Details of affiliating University and its Vice Chancellor and Registrar. | Yes |
Affiliating University Vice Chancellor Registrar |
D. | Details of clinical material in the hospital. | Yes | Click Here |
E. | Citizen Charter | Yes | Click Here |
F. | College Committees | Yes | Click here |
G. | Details of members of the Anti Ragging Committee with contact details including landline Phone, mobile etc. | Yes | Click here |
H. | Details of members of the Gender Harassment Committee with contact details including landline Ph. mobile etc. | Yes | Click here |
I. | Toll free number to report ragging. | Yes | Click here |
J. | Unit Incharge. | Yes | Click here |
K. | Unit Wise Beds Distribution. | Yes | Click here |
L. | Faculty Attendance. | Yes | Click here |